DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
STERLIN 60,8054 0.01%
ALTIN 6.965,351,07
BIST 14.587,932,72%
BITCOIN 3375351-1.85809%
Konya

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3374004 20017934 % -1.79751 09:06
  • Ethereum 103961 120690543.46065 % -2.48705 09:06
  • Tether 44.86 186612136570.04 % 0.00792 09:06
  • XRP 63.83 61569680267 % -2.00725 09:06
  • BNB 27872 134786684.16 % -2.24781 09:06
  • USDC 44.83 78477372969.056 % -0.00688 09:06
  • Solana 3805.42 575383116.98605 % -2.97532 09:06
  • TRON 14.95 94775898013.533 % 1.77446 09:06
  • Figure Heloc 46.41 16755615680.947 % 1.35 04:19
  • Dogecoin 4.21 153892246383.71 % -3.23729 09:06
  • WhiteBIT Coin 2448.88 213418274 % -1.78874 09:06
  • Hyperliquid 1941.25 238385315.95414 % -3.46578 09:06
  • LEO Token 453.62 920805676.9 % -0.25376 09:06
  • Cardano 11.02 36954807980.688 % -3.7562 09:06
  • Bitcoin Cash 19842.69 20023146.771651 % -1.92335 09:06
  • Chainlink 411.57 727099970.45235 % -3.1742 09:06
  • Monero 15835.4 18446744.07371 % 1.26636 09:06
  • MemeCore 155.08 1759218762.0838 % -23.16683 09:06
  • Ethena USDe 44.82 5772419816.3578 % -0.05513 09:06
  • Canton 6.63 38338316602.548 % 0.1202 09:06
  • Stellar 7.55 33177848979.691 % -2.1346 09:06
  • Zcash 14503.36 16666293.915545 % -2.8998 09:06
  • Litecoin 2473.34 77070076.983471 % -1.97892 09:06
  • USD1 44.84 4208738564.2497 % 0.03613 09:06
  • Avalanche 412.74 431771961.17721 % -3.56188 09:06
  • Hedera 3.96 43321902768.535 % -1.06075 09:06
  • Sui 42.39 3953388932.0712 % -4.48664 09:06
  • Rain 0.341984 478359363558.51 % -1.48547 09:06
  • Shiba Inu 0.00026882 5.8924346622971E+14 % -3.43495 09:06
  • Toncoin 57.94 2489180379.4674 % -7.97945 09:06
  • Cronos 3.12 43530931592.461 % -2.13545 09:06
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214407 559898.736688 % -0.46537 09:06
  • World Liberty Financial 3.52 31765732300 % -2.35995 09:06
  • PAX Gold 214580 493648.962 % -0.41135 09:06
  • Bittensor 10979.11 9597491 % -2.74343 09:06
  • Mantle 29.28 3277944055.5368 % -2.83056 09:06
  • Polkadot 56.46 1679909802.061 % -3.6662 09:06
  • Uniswap 146.95 633561603.60375 % -4.43636 09:06
  • Falcon USD 44.78 1789430761.6349 % 0.03884 09:06
  • Sky 3.4 23187321473.168 % -2.31565 09:06
  • OKB 3756.28 21000000 % -2.24172 09:06
  • Pi Network 7.73 10192193055.966 % -6.30192 09:06
  • NEAR Protocol 59.93 1293262521 % -4.74602 09:06
  • Aster 30.27 2458559719.13 % 0.56829 09:06
  • HTX DAO 8.141E-5 9.0570766407358E+14 % 1.51498 09:06
  • Pepe 0.00016796 4.2069E+14 % -3.66909 09:06
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 09:05
  • USDD 44.85 1468002411 % 0.01115 09:06
  • Aave 4123.05 15172748.670632 % -18.79609 09:06
  • Internet Computer 110.25 551877056.17406 % -5.21569 09:06
  • Ondo US Dollar Yield 50.56 1169646867.3515 % -0.65577 09:06
  • Bitget Token 83.92 699992035.97879 % -0.69165 09:06
  • Ethereum Classic 373.9 156363312.73861 % -3.44315 09:06
  • Ondo 11.4 4869330647 % -4.73042 09:06
  • KuCoin 379.87 134655021.73557 % -1.7075 09:06
  • Gate 320.41 115180573.04886 % -2.54841 09:06
  • Morpho 88.44 551011525.85988 % 2.61119 09:06
  • Pump.fun 0.082064 590000000000 % -7.37792 09:06
  • Quant 3289.65 14544176.164081 % -3.56119 09:06
  • Ethena 5.28 8759375000 % -4.69348 09:06
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % -0.00424 09:05
  • POL (ex-MATIC) 3.99 10628419076.267 % -1.11978 09:06
  • Kaspa 1.54 27372055345.515 % -2.2134 09:06
  • Algorand 4.7 8903932800.3868 % -5.12257 09:06
  • Render 79.04 518743261.01407 % -4.24794 09:06
  • Cosmos Hub 79.56 504151975.57957 % -2.63634 09:06
  • NEXO 39.97 1000000000 % -1.68051 09:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78029650.786979 % 0 09:05
  • Worldcoin 11.68 3281508077.6736 % -8.06782 09:06
  • Arbitrum 5.62 6040824145 % -3.82143 09:06
  • Blockchain Capital 3711.32 9112111 % 0 09:05
  • Aptos 41.72 806435559.62619 % -4.19538 09:06
  • Filecoin 41.43 772670636 % -4.90759 09:06
  • DeXe 674.8 46751386.35501 % 7.90273 09:06
  • Flare 0.36345 85719407233.584 % -2.4086 09:06
  • Official Trump 127.18 232498807.46572 % -4.21982 09:06
  • Provenance Blockchain 0.51628 57018234193 % 4.37976 09:06
  • Jupiter 7.95 3550835739.32 % -4.38023 09:06
  • Beldex 3.59 7737624837.5182 % 0.15923 09:06
  • JUST 3.24 8543770511.3127 % 2.11709 09:06
  • Midnight 1.65 16607399400.635 % -1.22934 09:06
  • VeChain 0.31761 85985041177 % -2.51813 09:06
  • OUSG 5155.02 5241048.2489133 % 0 08:50
  • XDC Network 1.34 19942478754 % -5.05845 09:06
  • GHO 44.8 584000000 % -0.05694 09:06
  • ​​Stable 1.15 21922121742 % -0.88808 09:06
  • Usual USD 44.75 558467329.3949 % -0.01365 09:06
  • Bonk 0.00026857 87994739550593 % -5.67571 09:06
  • PancakeSwap 68.71 328217132.99104 % -1.77406 09:06