DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
STERLIN 59,3099 -0.15%
ALTIN 7.434,921,41
BIST %
BITCOIN 29387085,36%
Konya

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2933672 19996312 % 5.18773 07:08
  • Ethereum 87592 120692230.13568 % 7.30054 07:08
  • Tether 43.92 183633868265.38 % -0.02315 07:08
  • XRP 61.25 61090376977 % 6.3006 07:08
  • BNB 27415 136358742.08 % 5.0402 07:08
  • Solana 3797.97 569526139.89292 % 10.59226 07:08
  • TRON 12.38 94739563090.469 % 0.31845 07:08
  • Dogecoin 4.15 168909873126.58 % 5.90609 07:08
  • Figure Heloc 45.19 15465041266.147 % -1.84536 06:09
  • WhiteBIT Coin 2179.53 213544699 % 3.89798 07:08
  • Cardano 12.39 36820032120.646 % 6.64039 07:08
  • Bitcoin Cash 19884.99 20001199.896651 % 1.9106 07:08
  • LEO Token 394.39 921252076.9 % 1.79542 07:08
  • Hyperliquid 1357.79 238385315.95414 % 16.47895 07:08
  • Chainlink 393.15 708099970.45259 % 7.13572 07:08
  • Monero 15090.48 18446744.07371 % 2.90035 07:08
  • Canton 7.3 37918764362.681 % 1.1698 07:08
  • Ethena USDe 43.88 6035715818.6103 % -0.00913 07:08
  • Stellar 7.02 32955620738.691 % 5.17161 07:08
  • USD1 43.89 4711762488.9914 % -0.02633 07:08
  • Rain 0.403579 477934311106.12 % -0.24599 07:08
  • Hedera 4.4 43003421564.429 % 3.91934 07:08
  • Litecoin 2388.26 76897520.733471 % 3.768 07:08
  • Dai 43.91 4172322031.1214 % -0.05579 07:08
  • Avalanche 402.7 431771961.17721 % 6.63955 07:08
  • Zcash 9818.05 16578443.915545 % 7.74486 07:08
  • Sui 40.33 3899984688.4154 % 8.72714 07:08
  • Shiba Inu 0.0002537 5.8924381718794E+14 % 3.92879 07:08
  • Cronos 3.35 41067874280.09 % 5.21433 07:08
  • World Liberty Financial 4.93 27661093869 % 4.14905 07:08
  • Toncoin 55.33 2452500967.8826 % 1.06552 07:08
  • Tether Gold 232626 549548.641696 % -0.04938 07:08
  • Polkadot 70.21 1669996385.2156 % 6.33381 07:08
  • MemeCore 65.55 1741055301.2715 % 2.49914 07:08
  • PAX Gold 235724 473805.587 % 0.40959 07:08
  • Uniswap 166.32 633561603.60375 % 5.42469 07:08
  • Mantle 28.13 3252944055.5368 % 3.61978 07:08
  • Circle USYC 49.05 1686626242.2408 % 0.00797 19:21
  • Aster 31.73 2454947754.91 % 6.05144 07:08
  • Bittensor 8012.18 9597491 % 7.41165 07:08
  • Aave 5025.57 15191820.723606 % 7.08608 07:08
  • Falcon USD 43.71 1742008599.9598 % -0.11001 07:08
  • OKB 3373.93 21000000 % 3.99914 07:08
  • Pi Network 7.43 9412361248.2148 % 0.39626 07:08
  • Sky 3.02 23016392114.95 % 5.2881 07:08
  • NEAR Protocol 51.93 1289016875 % 14.04312 07:08
  • Pepe 0.00015898 4.2069E+14 % 3.74727 07:08
  • Bitget Token 94.7 699992035.97879 % 0.8832 07:08
  • HTX DAO 6.76E-5 9.165330663271E+14 % -2.69099 07:08
  • Ethereum Classic 383.56 155719849.28766 % 5.44091 07:08
  • Internet Computer 107.19 549324884.75603 % 3.99972 07:08
  • Ondo 11.53 4869330647 % 7.04941 07:08
  • POL (ex-MATIC) 4.77 10600201639.818 % 5.37862 07:08
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 104045307.4107 % 0 06:55
  • Pump.fun 0.085139 590000000000 % 11.73666 07:08
  • Worldcoin 17.36 2877366571.941 % 7.1581 07:08
  • Gate 310.2 115180573.04886 % 5.54284 07:08
  • KuCoin 341.51 132155021.73557 % -3.48796 07:08
  • Midnight 2.59 16607399400.635 % 1.93194 07:08
  • Provenance Blockchain 0.771487 55163161294 % 1.88021 07:08
  • Morpho 75.96 548676535.83989 % -0.60023 07:08
  • Quant 2794.72 14544176.164081 % 3.78725 07:08
  • Cosmos Hub 81.21 495715740.59044 % 2.86334 07:08
  • Ethena 4.6 8225000000 % 7.8836 07:08
  • NEXO 37.66 1000000000 % 2.78596 07:08
  • Official Trump 154.59 232498807.46572 % 7.6834 07:08
  • Flare 0.418252 84988003676.239 % 6.53215 07:08
  • Kaspa 1.31 26777148610.507 % 3.95572 07:08
  • Spiko EU T-Bills Money Market Fund 54.38 643244970.87733 % 0.00839 07:05
  • Algorand 3.88 8885774791.6958 % 6.02818 07:08
  • OUSG 5026.21 6591064.4889135 % 0 07:05
  • Aptos 42.15 780263103.77985 % 7.6844 07:08
  • Filecoin 43.39 755746896 % 5.58781 07:08
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % 0 07:05
  • Render 61.21 518743261.01407 % 5.72568 07:08
  • Ondo US Dollar Yield 48.54 634129769.90589 % -0.78901 07:08
  • ​​Stable 1.48 20467884773 % 10.05834 07:08
  • XDC Network 1.47 19934938441.62 % 0.33302 07:08
  • VeChain 0.321749 85985041177 % 4.98928 07:08
  • Beldex 3.51 7605899663.3205 % -0.66691 07:08
  • Jupiter 7.55 3497363517.1 % 17.31397 07:08
  • Arbitrum 4.43 5939074958 % 6.65515 07:08
  • pippin 26.23 999937480.8352 % -5.31998 07:08
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % 0 07:05
  • Usual USD 43.95 564489434.41291 % 0.23331 07:08
  • Decred 1399.29 17299386.56653 % 3.63691 07:08
  • Bonk 0.00026433 87995150575169 % 6.37106 07:08
  • A7A5 0.56563 39192750985.661 % 0.23181 07:08
  • TrueUSD 43.87 494515083 % 0.01707 07:08
  • Stacks 11.45 1832253306.4594 % 5.91227 07:08